<?xml version="1.0"?>
<!-- RSS generated by UserLand Frontier v9.0 on Wed, 07 May 2008 22:08:07 GMT -->
<rss version="2.0">
	<channel>
		<title>image News</title>
		<link>http://image.bloodline.net/</link>
		<description></description>
		<language>en-us</language>
		<pubDate>Mon, 27 Nov 2000 04:00:00 GMT</pubDate>
		<lastBuildDate>Mon, 27 Nov 2000 19:57:33 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs> 
		<generator>UserLand Frontier v9.0</generator>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category>
		<managingEditor>JBain@cjp.com (Jim Bain)</managingEditor>
		<webMaster>JBain@cjp.com (Jim Bain)</webMaster>
		<cloud domain="image.bloodline.net" port="8080" path="/RPC2" registerProcedure="manilaRss.pleaseNotify" protocol="xml-rpc" />
		<item>
			<description>The first installment of this fully searchable directory features more than 800 hematological slides depicting various blood disorders and malignancies.</description>
			</item>
		<item>
			<description>The Image Atlas represents some twenty years of work by Jean Shafer,
Assistant Professor of Medicine at the Rochester School of Medicine.</description>
			</item>
		<item>
			<description>Use one of the following methods to access images:</description>
			</item>
		<item>
			<title>&lt;B&gt;Categorical Index&lt;/B&gt;</title>
			<link>http://image.bloodline.net/category/</link>
			<description>&lt;BLOCKQUOTE&gt;
&lt;a href=&quot;http://image.bloodline.net/category/&quot;&gt;&lt;B&gt;Categorical Index&lt;/B&gt;&lt;/a&gt; (disease, cell type, etc.)</description>
			</item>
		<item>
			<title>&lt;B&gt;Keyword Search&lt;/B&gt;</title>
			<link>http://image.bloodline.net/search/</link>
			<description>&lt;a href=&quot;http://image.bloodline.net/search/&quot;&gt;&lt;B&gt;Keyword Search&lt;/B&gt;&lt;/a&gt;
&lt;/BLOCKQUOTE&gt; 
</description>
			</item>
		</channel>
	</rss>